Max swing on std. centre | 225 |
Swing with raising blocks | 300 |
Length between workhead & RH tailstock | 330 |
Admit between centres | 440 |
Max Height centre of wheel above table | 250 |
TABLE: | |
Longitudinal traverse | 130 |
Cross Traverse | 225 |
Swivel either side of centre (End scale) | – |
Swivel LH/RH of column (Centre scale) | 45°/45° |
Size of Table | 650 x 100 |
WHEEL HEAD: | |
Vertical adjustment of wheel head | 175 |
Swivel | 360° |
Tilting in either direction | 180°± |
Spindle Speed | 3800/5600 |
Motor Power | 0.37/1 |
SHIPPING DIMENSIONS | |
Net weight of the machine | 400 |
Gross weight of the machine | 500 |
Over all size of machine LXWXH | 900 x 800 x 1200 |
Over all size of packaging case LXWXH | 1000 x 950 x 1350 |