MODEL – SL – 1375, MAKE – SLBT, ORIGIN – INDIA
Capacity | |
Drilling Capacity | 40mm |
Drill Head | |
Spindle Nose | MT-4 |
Spindle Travel | 175mm |
No. of Spindle Speed | 8 |
Range of Spindle Speed | 90 to 1000 RPM |
No. of Power | 2 |
Power feed Range | 0.20-0.10mm Rev. |
Working Range | |
Drilling Radious Min./Max. | 1115-550 |
Distance from Column to Spindle Centre Max./Min. | 1020-400 |
Distance from Spindle Base Max./Min. | 1180-430 |
Diameter of Column | 210 |
Vertical Power Movement of Arm | 750 |
Horizontal Movement of Drilling Head | 630 |
Box Table L x W x H | 510 x 380 x 355 |
Base Plate | |
L x W x H | 1625 x 850 x 190 |
Number/Size of T-Slot | 3/16mm |
Power | |
Drilling Motor | 1.5/1400 KW/RPM |
| 1.5/2800 KW/RPM |
Elevation Motor for Arm | 0.75/1400 KW/RPM |
Shipping Size Approx L X W X H | 1750 X 1000 X 2000 |