Sr. No. | Specifications | LT 100 Nm | LT 200 Nm | LT 500 Nm | LT 1000 Nm | LT 2000 Nm |
1 | Max. torque capacity (Nm) | 100 | 200 | 500 | 1000 | 2000 |
2 | Torque Resolution (Nm) | 0.01 | 0.02 | 0.05 | 0.1 | 0.2 |
3 | Angle of twist (Degree) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
4 | Torsion speed and direction | 1.5 RPM Reverse | 1.5 RPM Reverse | 1.5 RPM Reverse | 1.5 RPM Reverse | 1.5 RPM Reverse |
5 | Distance between grips (mm) | 0 – 400 | 0 – 450 | 0 – 500 | 0 – 600 | 0 – 1000 |
6 | Grips for round bar of dia (mm) | 4 – 8 8 – 12 | 7 – 10 10 – 15 15 – 20 | 10 – 17 17 – 24 24 – 30 | 10 – 18 18 – 26 26 – 34 | 20 – 30 30 – 40 40 – 50 |
7 | Grips for flat bars thickness Width | 2 – 8 25 | 3 – 10 30 | 5 – 12 40 | 5 – 15 50 | 10 – 20 60 |
8 | 3 Ph, 440V, 50 Hz, AC Motor HP Approx | 0.5 | 0.5 | 1.0 | 1.0 | 2.0 |
Provision to conduct test slowly by a handle which facilitates finding modulus of rigidity “G” |
Optional Accessory : Special comprehensive software for Torsion test to give Torque vs Angle of Twist graph and also to calculate various parameters like Torsional Shear Strength, Modulus of Rigidity, etc. |